Admissions
Join Meraki Park Schools and give your child an education that prepares them for the future. Interview and New Learner Registration is free.
Start Application📋
Fees Structure
All fees are in Kenya Shillings (KES) per term.
| Class | Tuition | Lunch | Activity | Insurance | Total |
|---|---|---|---|---|---|
| Reception | 20,000 | 5,000 | - | 350 | 25,350 |
| Playgroup | 22,000 | 6,000 | 500 | 350 | 28,850 |
| PP1 & PP2 | 23,000 | 6,000 | 500 | 350 | 29,850 |
| Grade 1 & 2 | 23,500 | 6,000 | 600 | 350 | 31,450 |
| Grade 3 | 24,000 | 6,500 | 1,500 | 350 | 32,350 |
| Grade 4 & 5 | 25,000 | 6,500 | 800 | 350 | 32,650 |
| Grade 6 | 25,600 | 6,500 | 1,500 | 350 | 33,950 |
Sibling Discount: All siblings receive a 5% discount on tuition fees.
Transport Services
Monthly fees in Kenya Shillings (KES)
| Zone | Coverage | Two Way | One Way |
|---|---|---|---|
| 1 | Along Limuru road from Ruaka Cleanself to Ndenderu, Kianjogu | 5,000 | 3,500 |
| 2 | Homex, Karuri, Banana, Muchatha, Guango, Runda, Roslyn, Karura, Gachie | 7,500 | 5,000 |
| 3 | Wangige, Laini, Casphat, Kiambu road, Muthaiga | 8,500 | 7,000 |
Fees Policy
- •60% of school fees must be paid before the end of the first week of school opening and the balance cleared within 30 days of opening school.
- •Payment methods: Banker's Cheque in favour of Meraki Park School or MPESA PAYBILL 222111. Cash and Personal cheques will NOT be accepted.
- •Fees once paid is not refundable nor transferable to any other student.
- •Siblings will be discounted 5% of tuition fees.
Ready to Apply?
Start your child's journey towards future success. Contact us today to schedule a visit or begin the application process.
